Predict
Call the next BTC candle
BTC/USD · LIVE
—
—
Dashed line = this round's opening price. Above it at close = UP wins.
BTC/USD · 1 hour round
LockedLocks in
00:00
Players
0
Start price
$64,927.07
UP 50% · pool $0.00DOWN 50% · $0.00
Preview mode. Sign in with X to fund your trading balance and make a call.
Recent 1 hour rounds
| Closed | Open → close | Result | Players |
|---|---|---|---|
| 56m ago | $64,692.90 → $64,927.07 | UP | 0 |
| 1h ago | $64,496.80 → $64,692.90 | UP | 0 |
| 2h ago | $64,660.10 → $64,496.80 | DOWN | 0 |
| 3h ago | $64,712.80 → $64,660.10 | DOWN | 0 |
| 4h ago | $64,768.46 → $64,712.80 | DOWN | 0 |
| 5h ago | $65,434.26 → $64,768.46 | DOWN | 0 |
| 6h ago | — | Cancelled | 0 |
| 7h ago | $65,344.76 → $0.00 | Cancelled | 0 |
| 8h ago | $65,552.70 → $65,344.76 | DOWN | 0 |
| 9h ago | $65,315.95 → $65,552.70 | UP | 0 |
How a round works
1. Read the signallive price, pool split, timer
2. Pick a sidebefore the lock
3. Settlementmedian close vs open
4. Winnersstake + share of the losing pool